Difference between revisions of "DEWBOT IV Week One Build Season Photo Gallery"

From DEW Robotics
Jump to: navigation, search
(Prototyping & Information Gathering - starting 7-Jan)
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
===Brainstorm Session 6-Jan===
 
===Brainstorm Session 6-Jan===
 
<gallery widths=250 heights=250 perrow=3>
 
<gallery widths=250 heights=250 perrow=3>
File:DB4_BSt_Stumpo_McKown_080106_csm.jpg|John Stumpo & Heather McKown
+
File:DB4_BSt_Stumpo_McKown_080106_csm.jpg|John & Heather
File:DB4_BSt_McKown_080106_csm_1.jpg|Heather McKown
+
File:DB4_BSt_McKown_080106_csm_1.jpg|Heather explaining her team's design idea
File:DB4_BSt_Coll_080106_csm_1.jpg|Dan Coll
+
File:DB4_BSt_Coll_080106_csm_1.jpg|Dan
File:DB4_BSt_McKown_080106_csm_2.jpg|Carly McKown
+
File:DB4_BSt_McKown_080106_csm_2.jpg|Carly
 
File:DB4_BSt_Gelches_Coll_Mullings_080106_csm.jpg|Will Gelches, Mike Coll & Don Mullings
 
File:DB4_BSt_Gelches_Coll_Mullings_080106_csm.jpg|Will Gelches, Mike Coll & Don Mullings
File:DB4_BSt_McKown_Bachmann_080106_csm.jpg|Heather McKown & Julie Bachmann
+
File:DB4_BSt_McKown_Bachmann_080106_csm.jpg|Heather & Julie Bachmann
 
File:DB4_BSt_Bachmann_080106_csm.jpg|Julie Bachmann
 
File:DB4_BSt_Bachmann_080106_csm.jpg|Julie Bachmann
File:DB4_BSt_Coll_080106_csm_2.jpg|Dan Coll
+
File:DB4_BSt_Coll_080106_csm_2.jpg|Dan
 
</gallery>
 
</gallery>
 
===Prototyping & Information Gathering - starting 7-Jan===
 
===Prototyping & Information Gathering - starting 7-Jan===
 
<gallery widths=250 heights=250 perrow=3>
 
<gallery widths=250 heights=250 perrow=3>
File:DB4_Pro_McKown_fork_080107_csm.jpg|Carly McKown with fork prototype pieces
+
File:DB4_Pro_McKown_fork_080107_csm.jpg|Carly with fork prototype pieces
File:DB4_Bachmann_McKown_proto_080107_csm_1.jpg|Julie Bachmann & Heather McKown prototype a Trackball cradle
+
File:DB4_Bachmann_McKown_proto_080107_csm_1.jpg|Julie Bachmann & Heather prototype a Trackball cradle
 
File:DB4_Bachmann_McKown_proto_080107_csm_2.jpg
 
File:DB4_Bachmann_McKown_proto_080107_csm_2.jpg
File:DB4_Mullings_Klufas_080107_csm.jpg|Don Mullings & Paul Klufas
+
File:DB4_Mullings_Klufas_080107_csm.jpg|Don Mullings & Paul
File:DB4_drive_proto_team_080107_csm_1.jpg|Vex prototyping of drive - Foster Schucker, Brianna Edwards, Mike Posner, Evan Kroboth, Amanda Fallon & Zak McConnell
+
File:DB4_drive_proto_team_080107_csm_1.jpg|VEX prototyping of drive - Foster Schucker, Brianna, Mike, Evan, Amanda & Zak
 
File:DB4_fork proto_080107_csm.jpg|Fork Prototype
 
File:DB4_fork proto_080107_csm.jpg|Fork Prototype
File:DB4_drive_proto_team_080107_csm_2.jpg|Vex prototyping of drive - Alex Clark, Amanda Fallon, Mike Posner, Zak McConnell & Evan Kroboth
+
File:DB4_drive_proto_team_080107_csm_2.jpg|VEX prototyping of drive - Alex, Amanda, Mike, Zak & Evan
File:DB4_vex_robot_080107_csm_1.jpg|Vex robot
+
File:DB4_vex_robot_080107_csm_1.jpg|VEX robot
File:DB4_drive_proto_team_080107_csm_3.jpg|Vex prototyping of drive - Foster Schucker, Mike Posner, Evan Kroboth & Zak McConnell
+
File:DB4_drive_proto_team_080107_csm_3.jpg|VEX prototyping of drive - Foster Schucker, Mike, Evan & Zak
File:DB4_McKow_lift_proto_080107_csm.jpg|Heather McKown prototypes a Trackball cradle
+
File:DB4_McKow_lift_proto_080107_csm.jpg|Heather prototypes a Trackball cradle
File:DB4_Bachmann_McKown_proto_080107_csm_3.jpg|Julie Bachmann & Heather McKown prototype a Trackball cradle
+
File:DB4_Bachmann_McKown_proto_080107_csm_3.jpg|Julie Bachmann & Heather prototype a Trackball cradle
File:DB4_McKown²_Rhoads_Sabatino_080107_csm.jpg|Carly McKown, Steve Rhoads, Paul Sabatino & Clem McKown
+
File:DB4_McKown²_Rhoads_Sabatino_080107_csm.jpg|Carly, Steve Rhoads, Paul Sabatino & Clem McKown
File:DB4_drive_proto_team_080107_csm_4.jpg|Vex prototyping of drive - Mike Posner, Evan Kroboth & Don Mullings
+
File:DB4_drive_proto_team_080107_csm_4.jpg|VEX prototyping of drive - Mike, Evan & Don Mullings
File:DB4_vex_robot_080107_csm_2.jpg|Vex robot
+
File:DB4_vex_robot_080107_csm_2.jpg|VEX robot
File:DB4_McKown_driving_080107_csm.jpg|Carly McKown driving for speed tests
+
File:DB4_McKown_driving_080107_csm.jpg|Carly driving for speed tests
 
File:DB4_dewbot_iii_speed_tests_080107_csm.jpg|[[DEWBOT III]] being used for speed tests
 
File:DB4_dewbot_iii_speed_tests_080107_csm.jpg|[[DEWBOT III]] being used for speed tests
File:DB4_McKown_Edwards_driving_080107_csm.jpg|Carly McKown & Brianna Edwards running speed tests
+
File:DB4_McKown_Edwards_driving_080107_csm.jpg|Carly & Brianna running speed tests
File:DB4_Edwards_Sabatino_weighing_trackball_080107_csm.jpg|Brianna Edwards & Paul Sabatino - weighing the Trackball
+
File:DB4_Edwards_Sabatino_weighing_trackball_080107_csm.jpg|Brianna & Paul Sabatino - weighing the Trackball
 
Image:DB4_fork_proto_080108_csm_1.jpg|Fork prototype on [[DEWBOT III]]
 
Image:DB4_fork_proto_080108_csm_1.jpg|Fork prototype on [[DEWBOT III]]
 
Image:DB4_fork_proto_080108_csm_2.jpg
 
Image:DB4_fork_proto_080108_csm_2.jpg
 
Image:DB4_fork_proto_080108_csm_3.jpg
 
Image:DB4_fork_proto_080108_csm_3.jpg
Image:DB4_drive_proto_rwd_fws_080108_csm.jpg|Vex drive prototype - Rear wheel drive - Front wheel steering
+
Image:DB4_drive_proto_rwd_fws_080108_csm.jpg|VEX drive prototype - Rear wheel drive - Front wheel steering
Image:DB4_Murphy_fork_proto_080110_csm_1.jpg|Beth with fork/catapult prototype
+
Image:DB4_Murphy_fork_proto_080110_csm_1.jpg|Murph with fork/catapult prototype
Image:DB4_Stumpo_fork_proto_080110_csm_3.jpg|John with fork/catapult prototype
+
Image:DB4_Stumpo_fork_proto_080110_csm_2.jpg|John with fork/catapult prototype
Image:DB4_Murphy_Witmer_fork_proto_080110_csm_3.jpg|Beth & Matt with fork/catapult prototype
+
Image:DB4_Murphy_Witmer_fork_proto_080110_csm_3.jpg|Murph & Matt with fork/catapult prototype
 
Image:DB4_fork_proto_080110_csm_4.jpg|Fork/catapult prototype
 
Image:DB4_fork_proto_080110_csm_4.jpg|Fork/catapult prototype
Image:DB4_Murphy_Sabatino_Posner_Witmer_fork_proto_080110_csm_5.jpg|Beth, Sab, Mike & Matt with fork/catapult prototype
+
Image:DB4_Murphy_Sabatino_Posner_Witmer_fork_proto_080110_csm_5.jpg|Murph, Sab, Mike & Matt with fork/catapult prototype
Image:DB4_Bachmann_Murphy_Posner_Sabatino_fork_proto_080110_csm_6.jpg|Julie, Beth, Mike & Sab with fork/catapult prototype
+
Image:DB4_Bachmann_Murphy_Posner_Sabatino_fork_proto_080110_csm_6.jpg|Julie Bachmann, Murph, Mike & Sab with fork/catapult prototype
Image:DB4_McKown_lathe_080112_csm.jpg|Heather McKown on the lathe
+
Image:DB4_McKown_lathe_080112_csm.jpg|Heather on the lathe
 +
Image:DB4_Sabatino_Murphy_McKown_McConnell_Catapult_080112_csm_1.jpg|Sab, Murph, Faith McKown & Zak with Catapult Prototype
 +
Image:DB4_Sabatino_Posner_Catapult_080112_csm_2.jpg|Sab & Mike firing Catapult Prototype - 1/4
 +
Image:DB4_Sabatino_Posner_Catapult_080112_csm_3.jpg|Sab & Mike firing Catapult Prototype - 2/4
 +
Image:DB4_Sabatino_Posner_Catapult_080112_csm_4.jpg|Sab & Mike firing Catapult Prototype - 3/4
 +
Image:DB4_Sabatino_Posner_Catapult_080112_csm_5.jpg|Sab & Mike firing Catapult Prototype - 4/4
 +
Image:DB4_Murphy_Klufas_Sabatino_Posner_Catapult_080112_csm_6.jpg|Murph, Matt, Sab & Mike w/ Catapult Prototype
 +
Image:DB4_McKown_Stumpo_080112_csm_1.jpg|Heather & John
 +
Image:DB4_figurings_080112_csm.jpg|VEX-to-FRC conversion math and diagrams
 +
Image:DB4_Vex_drive_tests_080112_csm .jpg|VEX drive tests
 +
Image:DB4_McConnell_strengthenig_catapult_080112_csm.jpg|Zak strengthening the catapult
 +
Image:DB4_Maley_Clark_chassis_080112_csm.jpg
 +
Image:DB4_Sabatino_Stumpo_Maley_chassis_080112_csm.jpg
 +
Image:DB4_McKown_Sabatino_080112_csm.jpg
 +
Image:DB4_McKown_Clark_lathe_080112_csm.jpg
 +
Image:DB4_Stumpo_Murphy_catapult_080112_csm_1.jpg|Catapult armed
 +
Image:DB4_Stumpo_Murphy_catapult_080112_csm_2.jpg|''Fire!''
 
</gallery>
 
</gallery>
 
----
 
----
[[Category:Robot]][[Category:DEWBOT IV]][[Category:DEWBOT IV Build]]
+
[[Category:Robot]][[Category:DEWBOT IV]][[Category:DEWBOT IV Build]][[Category:Photo Galleries]]

Latest revision as of 01:21, 25 February 2010

Brainstorm Session 6-Jan

Prototyping & Information Gathering - starting 7-Jan