Difference between revisions of "DEWBOT V Week Six Build Season Photo Gallery"

From DEW Robotics
Jump to: navigation, search
Line 1: Line 1:
 
<gallery widths=250 heights=250 perrow=3>
 
<gallery widths=250 heights=250 perrow=3>
File:DB5 spindle bottom conduit & Vex pot 090215 csm.jpg|Robot underview showing Spindle bottom and drive, conduit bottom and conduit-driven Vex pot
+
File:DB5_Rizzo_Maley_Davis_McKown_spindle_090208 csm.jpg|Mike Rizzo, Siri Maley, Jon Davis & Clem McKown building Spindle
File:DEWBotVdrivetrain.jpg|[[DEWBOT V]] Drivetrain with [[DEWBOT V gearbox | custom gearboxes]] and [[7th Wheel]]
+
File:DB5_Wilson_electrical_090208_csm_1.jpg|Dave Wilson installing and wiring elecronics
File:DB5_weight_090216_csm.jpg|Finished Dewbot V weight
+
File:DB5_Schucker_Wilson_electrical_090208_csm.jpg|Foster Schucker & Dave Wilson installing electrical/electronics
File:DB5 practice shooting at DEC 090217 csm 1.jpg|Practice shooting in [[Downingtown Educational Center|DEC]] cafeteria
+
File:DB5_Davis_Rizzo_Clark_Schucker_090208_csm.jpg|Jon Davis, Mike Rizzo, Alex Clark & Foster Schucker
File:DB5_shooter_ready_gate_closed_090217_csm.jpg|Dewbot V shooter ready - lights on - gate closed
+
File:DB5_Wilson_electrical_090208_csm_2.jpg|Dave Wilson wiring
 +
File:DB5_right_pneumatic_storage_asm_090208_csm.jpg|Right-side pneumatic storage assembly
 +
File:DB5_left_pneumatic_storage_asm_090208_csm.jpg|Left-side pneumatic storage assembly
 +
File:DB5_Maley_pneumatic_storage_asm_090208_csm.jpg|Siri Maley building pneumatic storage assemblies
 +
File:DB5_McKown_chassis_090208_csm.jpg|Clem McKown (workign or hiding) behind chassis
 +
File:DB5_Schucker_Bachmann_1511_colors_090209_csm.jpg|Foster Schucker proud in Team 1511 colors & Julie Bachmann
 
File:DB5_shooting_gate_open_090217_csm_1.jpg|Dewbot V shooting - gate open
 
File:DB5_shooting_gate_open_090217_csm_1.jpg|Dewbot V shooting - gate open
 
</gallery>
 
</gallery>

Revision as of 19:42, 20 June 2009