Difference between revisions of "DEWBOT VIII Week Five Build Season Photo Gallery"

From DEW Robotics
Jump to: navigation, search
(Wednesday February 8, 2012)
(Wednesday February 8, 2012)
Line 44: Line 44:
 
<gallery widths=250 heights=250 perrow=3>
 
<gallery widths=250 heights=250 perrow=3>
 
Image:DB8_120208_csm-1.jpg|Nicole & Lucy
 
Image:DB8_120208_csm-1.jpg|Nicole & Lucy
Image:DB8_120208_csm-1.jpg|Jack drilling set screw holes
+
Image:DB8_120208_csm-2.jpg|Jack drilling set screw holes
Image:DB8_120208_csm-1.jpg|Manas
+
Image:DB8_120208_csm-3.jpg|Manas
Image:DB8_120208_csm-1.jpg|Welding setup
+
Image:DB8_120208_csm-4.jpg|Welding setup
Image:DB8_120208_csm-1.jpg|Douglas & Keith
+
Image:DB8_120208_csm-5.jpg|Douglas & Keith
Image:DB8_120208_csm-1.jpg|Bridge arm test
+
Image:DB8_120208_csm-6.jpg|Bridge arm test
Image:DB8_120208_csm-1.jpg|Rich Kulik & Mike Rizzo
+
Image:DB8_120208_csm-7.jpg|Rich Kulik & Mike Rizzo
Image:DB8_120208_csm-1.jpg|Lift rail ties
+
Image:DB8_120208_csm-8.jpg|Lift rail ties
 
Image:robot_120208.jpg|
 
Image:robot_120208.jpg|
 
</gallery>
 
</gallery>

Revision as of 04:20, 9 February 2012

Sunday February 5, 2012

Monday February 6, 2012

Tuesday February 7, 2012

Wednesday February 8, 2012

Thursday February 9, 2012

Friday February 10, 2012

Saturday February 11, 2012