Difference between revisions of "DEWBOT VIII Week Three Build Season Photo Gallery"

From DEW Robotics
Jump to: navigation, search
(Saturday January 28, 2012)
(Friday January 27, 2012)
 
(2 intermediate revisions by the same user not shown)
Line 81: Line 81:
 
==Friday January 27, 2012==
 
==Friday January 27, 2012==
 
<gallery widths=250 heights=250 perrow=3>
 
<gallery widths=250 heights=250 perrow=3>
Image:DB8_120127_csm-2.jpg|  
+
Image:DB8_120127_csm-2.jpg|Molly at CNC Mill
Image:DB8_120127_csm-5.jpg|  
+
Image:DB8_120127_csm-5.jpg|Molly & Kira
Image:DB8_120127_csm-7.jpg|  
+
Image:DB8_120127_csm-7.jpg|bored pulley
 
</gallery>
 
</gallery>
  
 
==Saturday January 28, 2012==
 
==Saturday January 28, 2012==
 
<gallery widths=250 heights=250 perrow=3>
 
<gallery widths=250 heights=250 perrow=3>
Image:DB8_120128_csm-1.jpg|  
+
Image:DB8_120128_csm-1.jpg|Pivot side in mill for drilling and tapping edge holes
Image:DB8_120128_csm-2.jpg|  
+
Image:DB8_120128_csm-2.jpg|Design review
Image:DB8_120128_csm-3.jpg|  
+
Image:DB8_120128_csm-3.jpg|Yash & Manas cut frame pieces with Gary Deaver
Image:DB8_120128_csm-4.jpg|  
+
Image:DB8_120128_csm-4.jpg|Day's plan (Pivot Party put off)
Image:DB8_120128_csm-5.jpg|  
+
Image:DB8_120128_csm-5.jpg|Jake working on tachometer mount with Patrick C
Image:DB8_120128_csm-6.jpg|  
+
Image:DB8_120128_csm-6.jpg|DJ
Image:DB8_120128_csm-7.jpg|  
+
Image:DB8_120128_csm-7.jpg|Mike M
Image:DB8_120128_csm-8.jpg|  
+
Image:DB8_120128_csm-8.jpg|[[DEWBOT VII]] ''deux'' with light & camera
Image:DB8_120128_csm-9.jpg|  
+
Image:DB8_120128_csm-9.jpg|Yash cutting clearance holes in frame pieces
Image:DB8_120128_csm-10.jpg|  
+
Image:DB8_120128_csm-10.jpg|Manas and Patrick C assember shooter test control board
Image:DB8_120128_csm-11.jpg|  
+
Image:DB8_120128_csm-11.jpg|Shooter test system
Image:DB8_120128_csm-12.jpg|  
+
Image:DB8_120128_csm-12.jpg|Shooter test from key
Image:DB8_120128_csm-13.jpg|  
+
Image:DB8_120128_csm-13.jpg|Pivot sides and drawing
Image:DB8_120128_csm-15.jpg|  
+
Image:DB8_120128_csm-15.jpg|Pivot module tops with bearings
Image:DB8_120128_csm-16.jpg|  
+
Image:DB8_120128_csm-16.jpg|Pivot module bottoms with bearings
Image:DB8_120128_csm-17.jpg|  
+
Image:DB8_120128_csm-17.jpg|Gary Deaver aligns a bearing...
Image:DB8_120128_csm-18.jpg|  
+
Image:DB8_120128_csm-18.jpg|...and Tommy drives it home
Image:DB8_120129_skm.jpg|  
+
Image:DB8_120129_skm.jpg|DEWBOT VIII design (so far)
 
</gallery>
 
</gallery>
 
----
 
----
 
[[Category:Robot]][[Category:DEWBOT VIII]][[Category:DEWBOT VIII Build]][[Category:Photo Galleries]]
 
[[Category:Robot]][[Category:DEWBOT VIII]][[Category:DEWBOT VIII Build]][[Category:Photo Galleries]]

Latest revision as of 14:13, 30 January 2012

Sunday January 22, 2012

Monday January 23, 2012

Tuesday January 24, 2012

Wednesday January 25, 2012

Thursday January 26, 2012

Friday January 27, 2012

Saturday January 28, 2012