DEWBOT VI IRI Scouting
This is the scouting information for the Indiana Robotics Invitational. It was the starting for our planning in going out in July.
This is a very deep field. In fact, in 82 teams there are 41 championship placers, including 2 of the 3 international champions and 1 of the finalists. In addition, there are 147 regional placers, including 47 regional wins. (Placers include quarterfinal, semifinal, final & champion awards at the regional, divisional & Einstein levels. Many teams attend more than one regional in addition to the championship and often place multiple times.) There are also 163 regional awardees and 7 of the 20 championship award winners. This is a great learning opportunity and should be an amazing competition!
Team 1640 garners an average of -4% RPD from the IRI mean for several important metrics. (Exactly on-average would be 0% relative percent difference.) For explanations of these metrics, see DEWBOT VI Scouting.
Calculated Contribution | Offensive Score | Seeding Score | Defensive Score | World Contribution Rank % | Average Match Score | Average Contribution to Margin | Regional Rank % | Overall Championship Rank % | % of Qualification Matches Won | |
1640 Value | 75 | 81 | 90 | 31 | 69 | 1.4 | 2.4 | 64 | N/A | 67 |
1640 % Rank | 29% | 34% | 50% | 23% | 34% | 20% | 73% | 30% | N/A | 62% |
Average | 82 | 83 | 84 | 60 | 74 | 2.5 | 1.4 | 75 | 72 | 60 |
1640's RPD | -8% | -3% | 8% | -48% | -6% | -43% | 66% | -15% | N/A | 12% |
Avg of Top 1/4 | 99 | 99 | 99 | 96 | 98 | 3.6 | 4.2 | 99 | 96 | 84 |
Avg of Top 1/2 | 97 | 97 | 96 | 86 | 94 | 3.2 | 3.1 | 96 | 90 | 76 |
Avg of Top 3/4 | 92 | 92 | 92 | 72 | 87 | 2.9 | 2.3 | 88 | 83 | 69 |
Other pages about the DEWBOT VI Indiana Robotics Invitational