Difference between revisions of "DEWBOT VI Week Four Build Season Photo Gallery"

From DEW Robotics
Jump to: navigation, search
(Saturday February 6, 2010)
Line 104: Line 104:
 
Image:DB6_over_the_hump_100203_csm.jpg|Preparing to climb over the bump (''you're going to need a bigger boat!'') - we made 4 crossings - 2 forwards & 2 backwards - all safely - & onto concrete landings
 
Image:DB6_over_the_hump_100203_csm.jpg|Preparing to climb over the bump (''you're going to need a bigger boat!'') - we made 4 crossings - 2 forwards & 2 backwards - all safely - & onto concrete landings
 
Image:DB6_Wk4_20100203_SMW_0037.jpg|  
 
Image:DB6_Wk4_20100203_SMW_0037.jpg|  
Image:DB6_Wk4_20100203_SMW_0038.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0038.jpg|Media Group hard at work.
Image:DB6_Wk4_20100203_SMW_0039.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0039.jpg|Dewbot VI basic wiring.
Image:DB6_Wk4_Ben_20100203_SMW_0028.jpg|  
+
Image:DB6_Wk4_Ben_20100203_SMW_0028.jpg|Ben programming.
Image:DB6_Wk4_Matt_MikeRizzo_20100203_SMW_0033.jpg
+
Image:DB6_Wk4_Matt_MikeRizzo_20100203_SMW_0033.jpg|Matt and Mike Rizzo working on chassis.
Image:DB6_Wk4_MIkeRizzo20100203_SMW_0032.jpg|  
+
Image:DB6_Wk4_MIkeRizzo20100203_SMW_0032.jpg|Mike Rizzo installing one of eight chains.
Image:DB6_Wk4_20100203_SMW_0030.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0030.jpg|The push to get the robot moving.
 
Image:DB6_Wk4_20100203_SMW_0031.jpg|
 
Image:DB6_Wk4_20100203_SMW_0031.jpg|
Image:DB6_Wk4_20100203_SMW_0022.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0022.jpg|Pivot wheel installed.
Image:DB6_Wk4_20100203_SMW_0024.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0024.jpg|Boy, these chains are tough.
Image:DB6_Wk4_20100203_SMW_0025.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0025.jpg|Almost connected. Note the magnetic sensor.
Image:DB6_Wk4_20100203_SMW_0036.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0036.jpg|Mike Rizzo installing the last chain
 
Image:DB6_Wk4_20100203_SMW_0026.jpg|  
 
Image:DB6_Wk4_20100203_SMW_0026.jpg|  
 
Image:DB6_Wk4_20100203_SMW_0027.jpg|  
 
Image:DB6_Wk4_20100203_SMW_0027.jpg|  
Image:DB6_Wk4_20100203_SMW_0029.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0029.jpg|Ben and Faith McKown
Image:DB6_Wk4_20100203_SMW_0023.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0023.jpg|Clem McKown, Jon Davis, Gary Deaver and Matt discussing chassis build.
Image:DB6_Wk4_20100203_SMW_0019.jpg|
+
Image:DB6_Wk4_20100203_SMW_0019.jpg|Come on you can do it!
Image:DB6_Wk4_20100203_SMW_0021.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0021.jpg|Dewbot VI clears the top of the bump.
Image:DB6_Wk4_20100203_SMW_0020.jpg|  
+
Image:DB6_Wk4_20100203_SMW_0020.jpg|Dewbot VI Made It!
 
</gallery>
 
</gallery>
  

Revision as of 03:56, 10 February 2010

Sunday January 31, 2010

Monday February 1, 2010

Tuesday February 2, 2010

Wednesday February 3, 2010

Thursday February 4, 2010

Friday February 5, 2010

Saturday February 6, 2010

No pictures today, Downingtown got 16" of snow! The robot shop was closed, we will start Week 5 on Sunday.