FRC Calendar

From DEW Robotics
Revision as of 21:01, 27 May 2015 by MaiKangWei (talk | contribs)

Jump to: navigation, search
Also check out our...
Recent News and Current Events
or archived calendars


Current FRC Calendar

Remember School Work Comes First!

May
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 Demo DASD West during school hours 2
3 4 5 6 7 8 9
10 11 12 13 Team Meeting - 6:00-9:00PM 14 15 16
17 18 19 20 21 22 23
24/31 25 26 Steering Team Meeting - 6:15-8:30PM 27 Team Meeting - 6:00-9:00PM 28 29 30 SolidWorks Class - 2:00-4:00pm
June
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 Team Meeting - 6:00-9:00PM 4 5 6 SolidWorks Class - 2:00-4:00pm
7 8 9 10 Team Meeting - 6:00-9:00PM 11 12 13 SolidWorks Class - 2:00-4:00pm
14 15 16 17 Team Meeting - 6:00-9:00PM 18 19 20 SolidWorks Class - 2:00-4:00pm
21 22 23 24 Team Meeting - 6:00-9:00PM 25 26 27 MidKnight Mayham
28 29 30 Steering Team Meeting - 6:15-8:30PM
July
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 Team Meeting - 6:00-9:00PM 2 3 4 SolidWorks Class - 2:00-4:00pm
5 6 7 8 Team Meeting - 6:00-9:00PM 9 10 11 Dorney Park Fundraiser
12 13 14 15 Team Meeting - 6:00-9:00PM 16 Leave for IRI 17 IRI 18 IRI
19 Return from IRI 20 21 22 Team Meeting - 6:00-9:00PM 23 24 25 SolidWorks Class - 2:00-4:00pm
26 27 28 Steering Team Meeting - 6:15-8:30PM 29 Team Meeting - 6:00-9:00PM 30 31
August
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 SolidWorks Class - 2:00-4:00pm
2 3 4 5 Team Meeting - 6:00-9:00PM 6 7 8 SolidWorks Class - 2:00-4:00pm
9 10 11 12 Team Meeting - 6:00-9:00PM 13 14 15 SolidWorks Class - 2:00-4:00pm
16 17 18 19 Team Meeting - 6:00-9:00PM 20 21 22 SolidWorks Class - 2:00-4:00pm
23/30 24/31 25 Steering Team Meeting - 6:15-8:30PM 26 Team Meeting - 6:00-9:00PM 27 28 29
September
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 Team Meeting - 6:00-9:00PM 3 4 5
6 7 8 9 Team Meeting - 6:00-9:00PM 10 11 12
13 14 15 16 Team Meeting - 6:00-9:00PM 17 18 19
20 21 22 23 Team Meeting - 6:00-9:00PM 24 25 26
27 28 29 Steering Team Meeting - 6:15-8:30PM 30 Team Meeting - 6:00-9:00PM
October
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3
4 5 6 7 Team Meeting - 6:00-9:00PM 8 9 10
11 12 13 14 Team Meeting - 6:00-9:00PM 15 16 17 Duel on the Delaware
18 19 20 21 Team Meeting - 6:00-9:00PM 22 23 24
25 26 27 Steering Team Meeting - 6:15-8:30PM 28 Team Meeting - 6:00-9:00PM 29 30 31
November
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 Team Meeting - 6:00-9:00PM 5 6 7
8 9 10 11 Team Meeting - 6:00-9:00PM 12 13 14 Ramp Riot
15 16 17 18 Team Meeting - 6:00-9:00PM 19 20 21
22 23 24 Steering Team Meeting - 6:15-8:30PM 25 Team Meeting - 6:00-9:00PM 26 27 28
29 30
December
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 Team Meeting - 6:00-9:00PM 3 4 5
6 7 8 9 Team Meeting - 6:00-9:00PM 10 11 12
13 14 15 Steering Team Meeting - 6:15-8:30PM 16 Team Meeting - 6:00-9:00PM 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31