FRC Calendar

From DEW Robotics
Revision as of 11:27, 6 May 2017 by MaiKangWei (talk | contribs)

Jump to: navigation, search
Also check out our...
Recent News and Current Events
or archived calendars


Current FRC Calendar

Remember School Work Comes First!


May
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 5 6
7 8 9 10 Team Meeting - 6:00-9:00PM 11 12 13
14 15 16 17 Team Meeting - 6:00-9:00PM 18 19 20
21 22 23 24 Team Meeting - 6:00-9:00PM 25 26 27
28 29 30 Steering Team Meeting - 6:15-8:30PM 31 Team Meeting - 6:00-9:00PM
June
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3
4 5 6 7 Team Meeting - 6:00-9:00PM 8 9 10
11 12 13 14 Team Meeting - 6:00-9:00PM 15 16 17 MidKnight Mayhem
18 19 20 21 Team Meeting - 6:00-9:00PM 22 23 24
25 26 27 Steering Team Meeting - 6:15-8:30PM 28 Team Meeting - 6:00-9:00PM 29 30
July
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1
2 3 4 5 Team Meeting - 6:00-9:00PM 6 7 8
9 10 11 12 Team Meeting - 6:00-9:00PM 13 14 15
16 17 18 19 Team Meeting - 6:00-9:00PM 20 21 22
23/30 24/31 25 Steering Team Meeting - 6:15-8:30PM 26 Team Meeting - 6:00-9:00PM 27 28 29
August
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 Team Meeting - 6:00-9:00PM 3 4 5
6 7 8 9 Team Meeting - 6:00-9:00PM 10 11 12
13 14 15 16 Team Meeting - 6:00-9:00PM 17 18 19
20 21 22 23 Team Meeting - 6:00-9:00PM 24 25 26
27 28 29 Steering Team Meeting - 6:15-8:30PM 30 Team Meeting - 6:00-9:00PM 31
September
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2
3 4 5 6 Team Meeting - 6:00-9:00PM 7 8 9
10 11 12 13 Team Meeting - 6:00-9:00PM 14 15 16
17 18 19 20 Team Meeting - 6:00-9:00PM 21 22 23
24 25 26 27 Team Meeting - 6:00-9:00PM 28 Steering Team Meeting - 6:15-8:30PM 29 30
October
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 Team Meeting - 6:00-9:00PM 5 6 7
8 9 10 11 Team Meeting - 6:00-9:00PM 12 13 14
15 16 17 18 Team Meeting - 6:00-9:00PM 19 20 21
22 23 24 25 Team Meeting - 6:00-9:00PM 26 27 28
29 30 31 Steering Team Meeting - 6:15-8:30PM
December
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2
3 4 5 6 Team Meeting - 6:00-9:00PM 7 8 9
10 11 12 13 Team Meeting - 6:00-9:00PM 14 15 16
17 18 19 Steering Team Meeting - 6:15-8:30PM 20 Team Meeting - 6:00-9:00PM 21 22 23
24/31 25 26 27 28 29 30
February
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 Team Meeting - 6:00-9:00PM 2 Team Meeting - 6:00-9:00PM 3 Team Meeting - 12:00-9:00PM
4 Team Meeting - 12:00-9:00PM 5 Team Meeting - 6:00-9:00PM 6 Team Meeting - 6:00-9:00PM 7 Team Meeting - 6:00-9:00PM 8 Team Meeting - 6:00-9:00PM 9 Team Meeting - 6:00-9:00PM 10 Team Meeting - 12:00-9:00PM
11 12 Team Meeting - 6:00-9:00PM 13 Team Meeting - 6:00-9:00PM 14 Team Meeting - 6:00-9:00PM 15 Team Meeting - 6:00-9:00PM 16 Team Meeting - 6:00-9:00PM 17
18 19 Team Meeting - 6:00-9:00PM 20 Team Meeting - 6:00-9:00PM 21 22 23 24
25 26 27 Steering Team Meeting - 6:15-8:30PM 28 Team Meeting - 6:00-9:00PM
March
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3
4 5 6 7 Team Meeting - 6:00-9:00PM 8 9 10
11 12 13 14 Team Meeting - 6:00-9:00PM 15 16 17
18 19 20 21 Team Meeting - 6:00-9:00PM 22 23 24
25 26 27 Steering Team Meeting - 6:15-8:30PM 28 Team Meeting - 6:00-9:00PM 29 30 31
April
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 Team Meeting - 6:00-9:00PM 5 6 7
8 9 10 11 Team Meeting - 6:00-9:00PM 12 13 14
15 16 17 18 Team Meeting - 6:00-9:00PM 19 20 21
22 23 24 25 Team Meeting - 6:00-9:00PM 26 27 28
29 30
May
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 5
6 7 8 9 Team Meeting - 6:00-9:00PM 10 11 12
13 14 15 16 Team Meeting - 6:00-9:00PM 17 18 19
20 21 22 23 Team Meeting - 6:00-9:00PM 24 25 26
27 28 29 Steering Team Meeting - 6:15-8:30PM 30 Team Meeting - 6:00-9:00PM 31