Difference between revisions of "Graduates 2018"

From DEW Robotics
Jump to: navigation, search
(Created page with "Congratulations and our very best wishes to 2018 Graduating Sab-BOT-eurs: <gallery widths=250 heights=250 perrow=3> Image:DB14_Westtown_180311-40b.jpg|Laura D - Co-Captain &...")
 
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Congratulations and our very best wishes to 2018 Graduating Sab-BOT-eurs:
+
FRC 1640 (Sab-BOT-age) broke all records with the 2018 graduating class of 19 students. The records broken relate not only to this cohort's size, but its list of accomplishments and its impact on the team's performance, culture, processes and growth. Team 1640 bids bonne chance to it largest graduating class ever. May they change the world as they changed the team.
  
 
<gallery widths=250 heights=250 perrow=3>
 
<gallery widths=250 heights=250 perrow=3>
Image:DB14_Westtown_180311-40b.jpg|Laura D - Co-Captain & Drive team coach
+
Image:DB14 MAR Championship 180407-7.jpg|Laura D - Co-Captain, Drive team coach & Programmer.  [[MAR Vision Day 2016 | MAR Vision Day]] Presenter.  FTC 7314 Alumna.
image:DB12_DD_161022-15.jpg|Matthew L - Co-Captain, Photographer/Videographer & Video Editor
+
image:DB14_FRC_Championship_180427-1.jpg|Matthew L - Co-Captain, Photographer/Videographer & Video Director/Editor and Programmer
Image:DB14 Hatboro 180331-10.jpg|Ian B - Scouting Lead
+
Image:DB14_FRC_Championship_180427-15.jpg|Ian B - Scouting Lead, Strategist
image:Downingtown_RQT_2016_161210-44.jpg|Eric W - Driver & Driver Trainer
+
image:Downingtown_RQT_2016_161210-44.jpg|Eric W - Driver & Driver Trainer.  FTC 7314 Alumnus.
Image:DB14 MAR Championship 180407-54.jpg|Nick Z - Programming
+
Image:DB14 MAR Championship 180407-54.jpg|Nick Z - Programming.  FTC 7314 Alumnus.
image:DB13_170124-6.jpg|Trevor B - CAD Lead
+
image:DB13_170124-6.jpg|Trevor B - Designer & CAD Lead.  FTC 7314 Alumnus.
Image:DB13_Young_Innovators-20.jpg|Meghana C - Communications Lead
+
Image:DB13_Young_Innovators-20.jpg|Meghana C - Communications & Chairman's Team Lead.  Dean's List District Winner.
 
Image:DB13_MM_170617-25.jpg|Matthew S - Human Player (SteamWorks Pilot)
 
Image:DB13_MM_170617-25.jpg|Matthew S - Human Player (SteamWorks Pilot)
 +
image:DB13_170129-3.jpg|Sam C - Operator (SteamWorks) and Mechanical.  Due to a family move, Sam was not with us for 2018, but he rejoined us at Detroit!
 
image:D-Town_Dustoff_2016_161203-43.jpg|Siddesh I - Human Player & Mechanical
 
image:D-Town_Dustoff_2016_161203-43.jpg|Siddesh I - Human Player & Mechanical
image:DB13_170207-4.jpg|Vishwa S - Programming
+
image:DB13_170207-4.jpg|Vishwa S - Programming (Scouting App)
 
image:DB14 Seneca 180325-8.jpg|Douglas B - Machinist / Mechanical & Pit
 
image:DB14 Seneca 180325-8.jpg|Douglas B - Machinist / Mechanical & Pit
image:DB13_170217-3.jpg|Bobby - Mechanical & Pit
+
image:DB14_FRC_Championship_180426-28.jpg|Bobby - Mechanical & Pit
image:DB14 Seneca 180324-24.jpg|Becca S - Operator
+
image:DB14 Seneca 180324-24.jpg|Becca S - Operator & Mechanical
image:DB13_170206-7.jpg|Nick P - Mechanical & Pit
+
image:DB13_170206-7.jpg|Nick P - Mechanical, Pit & Scout
image:Resized-17.jpg|Blaine  
+
image:Resized-17.jpg|Blaine - Programmer
image:Joey4.jpg|Joey
+
image:Conner.jpg|Conner F - Mechanical, Operator & Scout
image:Conner.jpg|Conner F - Mechanical & Operator
+
image:David.jpg|David F - Designer & CAD
image:Vinney.jpg|Vineeth
+
image:DB14_Westtown_180311-43.jpg|Hannah N - Chairman's Presenter & Mechanical
image:David.jpg|David
 
image:DB14_Westtown_180311-43.jpg|Hannah N
 
 
</gallery>
 
</gallery>
  

Latest revision as of 13:05, 3 June 2018

FRC 1640 (Sab-BOT-age) broke all records with the 2018 graduating class of 19 students. The records broken relate not only to this cohort's size, but its list of accomplishments and its impact on the team's performance, culture, processes and growth. Team 1640 bids bonne chance to it largest graduating class ever. May they change the world as they changed the team.