Media statistics
From DEW Robotics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 29 (0.16%) | 278,455,730 bytes (265.56 MB; 1.84%) |
Total file size for this section: 278,455,730 bytes (265.56 MB; 1.84%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 252 (1.39%) | 186,339,941 bytes (177.71 MB; 1.23%) | |
application/vnd.ms-excel | .xls, .xlt, .xla | 55 (0.303%) | 17,193,984 bytes (16.4 MB; 0.114%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 18 (0.0991%) | 44,067,328 bytes (42.03 MB; 0.291%) |
application/msword | .doc, .dot | 8 (0.0441%) | 785,408 bytes (767 KB; 0.00519%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 4 (0.022%) | 56,557 bytes (55 KB; 0.000374%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.00551%) | 786,646 bytes (768 KB; 0.0052%) |
Total file size for this section: 249,229,864 bytes (237.68 MB; 1.65%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 17,725 (97.6%) | 14,574,687,816 bytes (13.57 GB; 96.3%) |
image/png | .png, .apng | 44 (0.242%) | 11,033,098 bytes (10.52 MB; 0.0729%) |
image/gif | .gif | 23 (0.127%) | 5,506,916 bytes (5.25 MB; 0.0364%) |
Total file size for this section: 14,591,227,830 bytes (13.59 GB; 96.4%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 2 (0.011%) | 10,074,889 bytes (9.61 MB; 0.0666%) |
Total file size for this section: 10,074,889 bytes (9.61 MB; 0.0666%).
All files
Total file size for all files: 15,128,988,313 bytes (14.09 GB).