Difference between revisions of "FRC Team 1640"

From DEW Robotics
Jump to: navigation, search
(Robots)
(Awards: restructured, added DoD 2012)
Line 43: Line 43:
  
 
==Awards==
 
==Awards==
;:Champions ([[DEWBOT VIII Bridgewater-Raritan Battle Royale |Bridgewater-Raritan Battle Royale 2012]]) 2<sup>nd</sup> robot & drive team under the ''nom de guerre'' of 1639
+
Awards are in reverse chronological order. Official awards are in bold, off-season awards are standard, and team peer awards and italicized.
;:'''WINNER''' [[DEWBOT VIII Mid-Atlantic Region Championship|Mid-Atlantic Region Championship]] at Temple University, Philadelphia (2012)
+
===2012 - Rebound Rumble===
;:'''WINNER''' [[DEWBOT VIII Hatsboro-Horsham |Hatboro-Horsham MAR District Event]] (2012)
+
*Champion - [[DEWBOT VIII Duel on the Delaware | Duel on the Delaware]]
;:Finalist ([[DEWBOT VII Ramp Riot |Ramp Riot 2011]]) 2<sup>nd</sup> robot & drive team under the ''nom de guerre'' of 1641
+
*Champion - [[DEWBOT VIII Bridgewater-Raritan Battle Royale |Bridgewater-Raritan Battle Royale]] (2<sup>nd</sup> robot & drive team, 1639)
;:Champions ([[DEWBOT VII Duel on the Delaware |Duel on the Delaware 2011]])
+
*'''Champion''' - [[DEWBOT VIII Mid-Atlantic Region Championship|Mid-Atlantic Region Championship]]
;:'''WINNER''' [[DEWBOT VII Philadelphia Regional |Philadelphia Regional]] (2011)
+
*'''Champion''' - [[DEWBOT VIII Hatsboro-Horsham |Hatboro-Horsham MAR District Event]]
;:[[DEWBOT VII - Philadelphia - Rockwell Automation's Innovation in Control Award | Rockwell Automation Innovation in Control Award]] ([[DEWBOT VII Philadelphia Regional |Philadelphia Regional 2011]])
+
===2011 - LogoMotion===
;:Team 431's ([http://www.team341.com/ Miss Daisy]) ''Coolest Robot Award'' ([[DEWBOT VII Philadelphia Regional |Philadelphia Regional 2011]])
+
*Finalist - [[DEWBOT VII Ramp Riot |Ramp Riot]] (2<sup>nd</sup> robot & drive team, 1641)
;:Team 203's ''Gracious Professionalism Award'' ([[DEWBOT VII Philadelphia Regional |Philadelphia Regional 2011]])
+
*Champion - [[DEWBOT VII Duel on the Delaware |Duel on the Delaware]]
;:Team 365's ([http://moe365.org/ Miracle Workerz]) ''Gracious Professionalism Moeward'' ([[DEWBOT VII Philadelphia Regional |Philadelphia Regional 2011]])
+
*'''Champion''' - [[DEWBOT VII Philadelphia Regional |Philadelphia Regional]]
;:Team 2228's ([http://www.2011.hflrobotics.com/ Cougar Tech]) ''Most Creative Robot Award'' ([[DEWBOT VII Finger Lakes Regional |Rochester 2011]])
+
*'''[[DEWBOT VII - Philadelphia - Rockwell Automation's Innovation in Control Award |Innovation in Control Award]]''' - [[DEWBOT VII Philadelphia Regional |Philadelphia Regional]]
;:Engineering Excellence Award ([[DEWBOT VI Bridgewater Battle |Bridgewater Raritan Battle Royale 2010]])
+
*''Coolest Robot Award'' - Team 341 ([http://www.team341.com/ Miss Daisy]) at the [[DEWBOT VII Philadelphia Regional |Philadelphia Regional]]
;:Gracious Professionalism Award ([[DEWBOT VI PARC XIII |PARC XIII 2010]])
+
*''Gracious Professionalism Award'' - Team 203 ([http://cctsfirst.blogspot.com/ One TUFF Team]) at the [[DEWBOT VII Philadelphia Regional |Philadelphia Regional]]
;:[[DEWBOT VI Creativity Award sponsored by Xerox (Philadelphia Regional) |DEWBOT VI's Xerox Creativity Award (Philadelphia Regional 2010)]]
+
*''Gracious Professionalism Moeward'' - Team 365 ([http://moe365.org/ Miracle Workerz]) at the [[DEWBOT VII Philadelphia Regional |Philadelphia Regional]]
;:Champions ([[DEWBOT V PARC XII |PARC XII 2009]])
+
*''Most Creative Robot Award'' - Team 2228 ([http://www.2011.hflrobotics.com/ Cougar Tech]) at the [[DEWBOT VII Finger Lakes Regional |Finger Lakes Regional]]
;:[[DEWBOT V's Rockwell Automation Innovation in Control Award (Chesapeake Regional) |DEWBOT V's Rockwell Automation Innovation in Control Award (Chesapeake Regional 2009)]]
+
===2010 - Breakaway===
;:Finalist ([[DEWBOT IV Duel on the Delaware |Duel on the Delaware 2008]])
+
*Engineering Excellence Award - [[DEWBOT VI Bridgewater Battle |Bridgewater Raritan Battle Royale]]
;:Team Spirit Award ([[DEWBOT IV Monty Madness |Monty Madness 2008]])
+
*Gracious Professionalism Award - [[DEWBOT VI PARC XIII |PARC XIII]]
;:Longevity Award ([[DEWBOT IV PARC XI |PARC XI 2008]])
+
*'''[[DEWBOT VI Creativity Award sponsored by Xerox (Philadelphia Regional) |Creativity Award]]''' - [[DEWBOT VI Philadelphia Regional | Philadelphia Regional]]
 +
*Champion - [[DEWBOT V PARC XII |PARC XII]]
 +
===2009 - Lunacy===
 +
*'''[[DEWBOT V's Rockwell Automation Innovation in Control Award (Chesapeake Regional) |Innovation in Control Award]]''' - [[DEWBOT V Chesapeake Regional | Chesapeake Regional]]
 +
===2008 - Overdrive===
 +
*Finalist - [[DEWBOT IV Duel on the Delaware |Duel on the Delaware]]
 +
*Team Spirit Award - [[DEWBOT IV Monty Madness |Monty Madness]]
 +
*Longevity Award - [[DEWBOT IV PARC XI |PARC XI]]
  
 
[[Category:Organization]]
 
[[Category:Organization]]

Revision as of 23:33, 20 October 2012

File:DB7 flag 110423 csm.jpg
Team 1640 Flag - Garrison, John Weissman & Nicole
Team 1640 was founded with 12 students in 2005 by DEHS physics teacher Paul Sabatino. Mr. Sabatino had been involved with FRC for several years in the West Chester School District with Team 104. The FRC team now encompasses thirty students and more than a dozen mentors. The organization has expanded its scope to include VRC and LEGO teams.

Mission

To inspire and educate pre-college students within the greater Downingtown Area school district in science, technology, engineering, and mathematics through hands-on experiences with robotic technology. Build knowledge, an understanding of planning and project management and life skills (especially gracious professionalism, team work, effective communications, coopetition and leadership). Promote expansion of this program both within and beyond the Downingtown District.

Read more about us and the Team 1640 Mission and Program.

Robots

DEWBOT VIII 2012 - Rebound Rumble
DEWBOT VII 2011 - Logomotion
DEWBOT VI 2010 - Breakaway
DEWBOT V 2009 - Lunacy
DEWBOT IV 2008 - Overdrive
DEWBOT III 2007 - Rack 'n Roll
DEWBOT II 2006 - Aim High
DEWBOT I 2005 - Triple Play

Organization

Under the Steering Committee leadership, technical oversight of the FRC Team is provided by the Design Team, which coordinates the work between the different sub-team disciplines (CAD, mechanical, electrical, and programming). The Design Team was created in the 2009 build season. Daily build season oversight was conducted by the project managers on the Design Team via punch-lists and daily objectives. Many non-technical aspects of the Team are administered by support staff members, both mentors and students.

A critical dimension of Team operations is Fundraising. No money, no robots!

2012 Design Team Members

Clem McKown Head FRC Mentor - DAR Chaiman
Julie Christopher - Head Programming Mentor
Scott Featherman - Head FRC Electrical Mentor
Julie Bachmann Kulik - FRC Mechanical Mentor & Fundraising Lead
Richard Kulik - FRC Mentor (Mechanical)
Gary Deaver - FRC Mentor (Mechanical) - Scoring Lead Mentor
Ben Kellom - FRC Mentor (Mechanical) - Machining Lead Mentor - Drive-train Lead Mentor - Machining Lead Mentor
Siri Maley - FRC Alumni Mentor (Mechanical) - Penn State - Team Closer - Drive Team Coach
Sasha W - Captain
Douglas M - Mechanical
Mike M - Programming Lead
Molly K - Mechanical Lead & Pit Captain

2011/12 Non-Engineering Leads

Faith McKown - Administrator & FRC School Liaison
Rita Wall - Administration & Media
David Namerow - Marketing, Media & Graphic Arts
Sue Weissman - Graphic Arts

Awards

Awards are in reverse chronological order. Official awards are in bold, off-season awards are standard, and team peer awards and italicized.

2012 - Rebound Rumble

2011 - LogoMotion

2010 - Breakaway

2009 - Lunacy

2008 - Overdrive